Marketing
Manage social media content and campaigns
+12%
Total Reach
12.4k
Scheduled
4 Posts
+0.8%
Engagement
4.2%
Pending Approval
2 drafts
| Status | Platform | Content Preview | Scheduled | Engagement | Actions |
|---|---|---|---|---|---|
| Published | Instagram | Morning vibes at the office ☕✨ Starting the day right with some fresh brew... | Oct 2410:00 AM | 1,200 | |
| Scheduled | Twitter / X | Big announcement coming soon! 🚀 #marketing #growth #startup life | Oct 2502:00 PM | - | |
| Draft | LinkedIn | Q3 Report Analysis Breaking down the key metrics from last quarter... | Oct 2609:00 AM | - | |
| Published | YouTube | Weekly Roundup Vlog #42 Everything you missed this week in tech... | Oct 2205:00 PM | 245 | |
| Scheduled | Instagram | Product Launch Teaser Excited to share our latest update! We've been working hard... | Oct 2409:00 AM | - | |
| Scheduled | Twitter / X | Thread: 5 Tips for Growth Let me share what I learned about growing a startup... | Oct 2302:15 PM | - | |
| Draft | Instagram | Carousel: Behind the scenes Take a peek at our creative process... | Oct 2501:00 PM | - | |
| Scheduled | Facebook | Weekly Wrap-up Video Highlights from this week's activities... | Oct 2703:45 PM | - |
Showing 1-8 of 8 posts